Ohio State vs Georgia Live: See betting odds, player props, and live scores for the Ohio State Buckeyes vs Georgia Bulldogs College Football game on December 31, 2022. Ohio State football was officially invited to the 55th annual Chick-fil-A Peach Bowl Tuesday afternoon.
WATCH Peach Bowl Game Live: Ohio State vs Georgia

The No. 4 Buckeyes will take on No. 1 Georgia in the College Football Playoff semifinal at the Peach Bowl Dec. 31 at 8 p.m. on ESPN.
Chick-fil-A Peach Bowl CEO and President Gary Stokan formally invited football coach Ryan Day, athletic director Gene Smith and the rest of the Buckeyes to the CFP semifinal Tuesday.
Georgia football players to watch:From Stetson Bennett to Jalen Carter: 5 UGA players to know before OSU vs. Georgia in CFP
Ohio State’s trip to the Peach Bowl will be its first in school history, but will be the Buckeyes’ fifth CFP appearance. Ohio State vs. Georgia will be the fifth Big Ten vs. SEC matchup in Peach Bowl history and the first since Florida took on Michigan in 2018.
Ohio State has only faced Georgia one other time in school history, losing to the Bulldogs in the 1993 Citrus Bowl.
Ohio State or Georgia will face the winner of No. 2 Michigan vs. No. 3 TCU in the CFP National Championship game, which will kick off at 7:30 p.m., Jan. 3 at SoFi Stadium in Inglewood, California.
History
Below are historical results of the Peach Bowl. Games marked with an asterisk indicate a CFP semifinal matchup.
The first Peach Bowl was played in 1968, making it the second-youngest New Year’s Six behind the Fiesta Bowl (1971). LSU unseated No. 19 Florida State in the inaugural matchup, 31-27.
Date played | Winner | Score | Loser | Score |
---|
Date played | Winner | Score | Loser | Score |
---|---|---|---|---|
December 30, 2021 | 11 Michigan State | 31 | 13 Pittsburgh | 21 |
January 1, 2021 | 11 Georgia | 24 | 6 Cincinnati | 21 |
December 28, 2019* | 1 LSU | 63 | 4 Oklahoma | 28 |
December 29, 2018 | 10 Florida | 41 | 8 Michigan | 15 |
January 1, 2018 | 10 UCF | 34 | 7 Auburn | 27 |
December 31, 2016* | 1 Alabama | 24 | 4 Washington | 7 |
December 31, 2015 | 14 Houston | 38 | 9 Florida State | 24 |
December 31, 2014 | 6 TCU | 42 | 9 Mississippi | 3 |
December 31, 2013 | 20 Texas A&M | 52 | 22 Duke | 48 |
December 31, 2012 | 14 Clemson | 25 | 9 LSU | 24 |
December 31, 2011 | Auburn | 43 | Virginia | 24 |
December 31, 2010 | 23 Florida State | 26 | 19 South Carolina | 17 |
December 31, 2009 | 12 Virginia Tech | 37 | Tennessee | 14 |
December 31, 2008 | LSU | 38 | 14 Georgia Tech | 3 |
December 31, 2007 | 22 Auburn | 23 | 15 Clemson | 20 |
December 30, 2006 | Georgia | 31 | 14 Virginia Tech | 24 |
December 30, 2005 | 10 LSU | 40 | 9 Miami (Florida) | 3 |
December 31, 2004 | 14 Miami (Florida) | 27 | 20 Florida | 10 |
January 2, 2004 | Clemson | 27 | 6 Tennessee | 14 |
December 31, 2002 | 20 Maryland | 30 | Tennessee | 3 |
December 31, 2001 | North Carolina | 16 | Auburn | 10 |
December 29, 2000 | LSU | 28 | 15 Georgia Tech | 14 |
December 30, 1999 | 15 Mississippi State | 17 | Clemson | 7 |
December 31, 1998 | 19 Georgia | 35 | 13 Virginia | 33 |
January 2, 1998 | 13 Auburn | 21 | Clemson | 17 |
December 28, 1996 | 17 LSU | 10 | Clemson | 7 |
December 30, 1995 | 18 Virginia | 34 | Georgia | 27 |
January 1, 1995 | 23 NC State | 28 | 16 Mississippi State | 24 |
December 31, 1993 | 24 Clemson | 14 | Kentucky | 13 |
January 2, 1993 | 19 North Carolina | 21 | 24 Mississippi State | 17 |
January 1, 1992 | 12 East Carolina | 37 | 21 NC State | 34 |
December 29, 1990 | Auburn | 27 | Indiana | 23 |
December 30, 1989 | Syracuse | 19 | Georgia | 18 |
December 31, 1988 | NC State | 28 | Iowa | 23 |
January 2, 1988 | 17 Tennessee | 27 | Indiana | 22 |
December 31, 1986 | Virginia Tech | 25 | 18 NC State | 24 |
December 31, 1985 | Army | 31 | Illinois | 29 |
December 31, 1984 | Virginia | 27 | Purdue | 24 |
December 30, 1983 | Florida State | 28 | North Carolina | 3 |
December 31, 1982 | Iowa | 28 | Tennessee | 22 |
December 31, 1981 | West Virginia | 26 | Florida | 6 |
January 2, 1981 | 20 Miami (Florida) | 20 | Virginia Tech | 10 |
December 31, 1979 | 19 Baylor | 24 | 18 Clemson | 18 |
December 25, 1978 | 17 Purdue | 41 | Georgia Tech | 21 |
December 31, 1977 | NC State | 24 | Iowa State | 14 |
December 31, 1976 | Kentucky | 21 | 19 North Carolina | 0 |
December 31, 1975 | West Virginia | 13 | NC State | 10 |
December 28, 1974 | Texas Tech | 6 | Vanderbilt | 6 |
December 28, 1973 | Georgia | 17 | 18 Maryland | 16 |
December 29, 1972 | NC State | 49 | 18 West Virginia | 13 |
December 30, 1971 | 17 Mississippi | 41 | Georgia Tech | 18 |
December 30, 1970 | 8 Arizona State | 48 | North Carolina | 26 |
December 30, 1969 | 19 West Virginia | 14 | South Carolina | 3 |
December 30, 1968 | LSU | 31 | 19 Florida State | 27 |
When is the 2022 Peach Bowl?
The 2022 Peach Bowl will be played on Dec. 31, 2023 at 8:00 p.m. ET.
Where is the Peach Bowl?
Mercedes-Benz Stadium in Atlanta, Ga., hosts the Peach Bowl annually since its opening in 2017. It was previously held in the Georgia Dome.
Who is playing in the 2022 Peach Bowl?
No. 1 Georgia faces No. 4 Ohio State in the Peach Bowl semifinal. As the top seed, Georgia was allowed the luxury of choosing which semifinal site they play in.